Courses | Revised Rate of stipend (PM) | Revised Rates of Book Grant (PA) | Stipend Eligible Period | Internship phase is not eligible for claiming of stipend. |
Medical Degree Courses | ||||
1. MBBS/BDS | 1400 | 10000.00 | Can avail upto 4 Academic Year only | |
2. BHMS/BAMS & Equivalent | 1400 | 5000.00 | ||
Paramedical Courses | ||||
B.Sc (N)/B. Pharm/ BMLT/ BPT/ B.Sc. OOT & Equavalent | 1400 | 3000.00 | Can avail upto 4 Academic Year only | |
Diploma Courses | ||||
GNM/DMLT/D Pharm & Equivalent | 1200 | 2000 | Can avail upto 3 Academic Year only | |
Certificate Course | ||||
HA/PPT/ANM & Equivalent | 1100 | 1000 | Can avail upto 2 or 1 whichever is earlier | |
Other Medical related courses | 1100 | 1000 |
Check Also
Advertisement for PG MDS Course at RDC Guwahti 2018-19
Short notice circular inviting applications from the In-Service Dental surgeons with regular service of not …